<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to draw a monster using Illustrator</title>
	<atom:link href="http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/</link>
	<description>Entrepreneurial Creativity Bonanza!</description>
	<lastBuildDate>Sat, 28 Nov 2009 02:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: poop</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-46</link>
		<dc:creator>poop</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-46</guid>
		<description>please make one that actually looks a little like a hydralisk or whatever else you try to make because that is a sad sad picture so take it off the internet so people dont rip out thier eye sockets after they see it</description>
		<content:encoded><![CDATA[<p>please make one that actually looks a little like a hydralisk or whatever else you try to make because that is a sad sad picture so take it off the internet so people dont rip out thier eye sockets after they see it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebsberg</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-12</link>
		<dc:creator>sebsberg</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-12</guid>
		<description>Good to hear, do check out my latest piece of art and accompanying tutorial:

http://throughlookingglass.net/how-to-make-a-zombie-nightmare-in-photoshop-illustrator/</description>
		<content:encoded><![CDATA[<p>Good to hear, do check out my latest piece of art and accompanying tutorial:</p>
<p><a href="http://throughlookingglass.net/how-to-make-a-zombie-nightmare-in-photoshop-illustrator/" rel="nofollow">http://throughlookingglass.net/how-to-make-a-zombie-nightmare-in-photoshop-illustrator/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArChonFusion</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-11</link>
		<dc:creator>ArChonFusion</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-11</guid>
		<description>I am looking forward to your next creation.</description>
		<content:encoded><![CDATA[<p>I am looking forward to your next creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebsberg</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-9</link>
		<dc:creator>sebsberg</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-9</guid>
		<description>Thank you for your comment. The watermark is there not to prevent theft, but rather to market my name. Though, since this image has received a very mixed welcoming, that may actually have worked not in the way I would have liked it to.

As you say, this tutorial was meant to be a challenge in how make use of simplicity to create something more intricate. I must agree that this Hydralisk is not as good as it can be, which is why I&#039;m completely changing my plan and is going to do something far more advanced and hopefully drop dead-gorgeous - with a twist for the next article. Stay tuned before the end of the weekend, and thank you again for your constructive criticism.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. The watermark is there not to prevent theft, but rather to market my name. Though, since this image has received a very mixed welcoming, that may actually have worked not in the way I would have liked it to.</p>
<p>As you say, this tutorial was meant to be a challenge in how make use of simplicity to create something more intricate. I must agree that this Hydralisk is not as good as it can be, which is why I&#8217;m completely changing my plan and is going to do something far more advanced and hopefully drop dead-gorgeous &#8211; with a twist for the next article. Stay tuned before the end of the weekend, and thank you again for your constructive criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArChonFusion</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-8</link>
		<dc:creator>ArChonFusion</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-8</guid>
		<description>You do know that the water mark can be easily removed with photoshop right? Anyways, I think it&#039;s ok since you kept it simple and used basic shapes, but, the hands look like they are... not bony enough, and the head looks like a bell. From this angle it barely implies that the object has a dept feel to it and makes it look like a pogo stick. Sorry for being so harsh, excuse me if I have offended your works in any way. Great job with the simplicity though, I understand that it is just made with basic shapes and *clap clap* to that, but it good use a little improvement.</description>
		<content:encoded><![CDATA[<p>You do know that the water mark can be easily removed with photoshop right? Anyways, I think it&#8217;s ok since you kept it simple and used basic shapes, but, the hands look like they are&#8230; not bony enough, and the head looks like a bell. From this angle it barely implies that the object has a dept feel to it and makes it look like a pogo stick. Sorry for being so harsh, excuse me if I have offended your works in any way. Great job with the simplicity though, I understand that it is just made with basic shapes and *clap clap* to that, but it good use a little improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebsberg</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-7</link>
		<dc:creator>sebsberg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-7</guid>
		<description>Whilst I respect your point of view, I&#039;m proud enough of this piece to put my name on it. Special or not, a signature costs nothing. If you have any suggestions for further tutorials that may be more advanced, I would greatly appreciate your feedback</description>
		<content:encoded><![CDATA[<p>Whilst I respect your point of view, I&#8217;m proud enough of this piece to put my name on it. Special or not, a signature costs nothing. If you have any suggestions for further tutorials that may be more advanced, I would greatly appreciate your feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saw</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-6</link>
		<dc:creator>saw</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-6</guid>
		<description>I don&#039;t know why you added the watermark on something like this? Are you afraid someone might steal it or what? :) I mean it&#039;s ... REALLY nothing special.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why you added the watermark on something like this? Are you afraid someone might steal it or what? <img src='http://throughlookingglass.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I mean it&#8217;s &#8230; REALLY nothing special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebsberg</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-5</link>
		<dc:creator>sebsberg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-5</guid>
		<description>I&#039;m glad to hear that you liked it. The image used is, as you say, really not the main point of the tutorial - it&#039;s meant to show how a potentially complex image can be easily crafted from very simple and symmetrical shapes, and then improved upon. Shorty, a new post will show how I have colorized this creature, making it into quite a little monster :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that you liked it. The image used is, as you say, really not the main point of the tutorial &#8211; it&#8217;s meant to show how a potentially complex image can be easily crafted from very simple and symmetrical shapes, and then improved upon. Shorty, a new post will show how I have colorized this creature, making it into quite a little monster <img src='http://throughlookingglass.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aikepah</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-4</link>
		<dc:creator>Aikepah</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-4</guid>
		<description>There&#039;s a few slight problems with it, but I think MoH isn&#039;t a little crazy. And he obviously didn&#039;t understand that this is just a basic concept, like you say in the blog, you can do some further photoshop magic and make it perfect. 

Nice post Poly, I&#039;m reinstalling illustrator right now to see if I can recreate this... it has been a while since i&#039;ve used illustrator and my first time using CS4, so we&#039;ll see how it works.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a few slight problems with it, but I think MoH isn&#8217;t a little crazy. And he obviously didn&#8217;t understand that this is just a basic concept, like you say in the blog, you can do some further photoshop magic and make it perfect. </p>
<p>Nice post Poly, I&#8217;m reinstalling illustrator right now to see if I can recreate this&#8230; it has been a while since i&#8217;ve used illustrator and my first time using CS4, so we&#8217;ll see how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebsberg</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-3</link>
		<dc:creator>sebsberg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-3</guid>
		<description>There is room for improvement, I would agree. Some level of detail was cut away in my attempt of making it tshirt-friendly, but as stated - not quite a Picasso. Regardless, thank you for your feedback, I do appreciate it</description>
		<content:encoded><![CDATA[<p>There is room for improvement, I would agree. Some level of detail was cut away in my attempt of making it tshirt-friendly, but as stated &#8211; not quite a Picasso. Regardless, thank you for your feedback, I do appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoH</title>
		<link>http://throughlookingglass.net/how-to-draw-a-monster-using-illustrator/comment-page-1/#comment-2</link>
		<dc:creator>MoH</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://throughlookingglass.net/?p=4#comment-2</guid>
		<description>No offense, but this isn&#039;t very good... It hardly looks like a hydralisk, you got a lot of the parts wrong, and... well, it doesn&#039;t seem very well drawn.</description>
		<content:encoded><![CDATA[<p>No offense, but this isn&#8217;t very good&#8230; It hardly looks like a hydralisk, you got a lot of the parts wrong, and&#8230; well, it doesn&#8217;t seem very well drawn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
